Municipal economic promoters
Street | High street 80 |
ZIP CODE | 56626 |
Location | Andernach |
Telephone | 02632/810038-0 |
info@andernach.net | |
Web | www.andernach.net |
Contact person | Christian Heller |
The Mayen-Koblenz Economic Development Agency is pleased to be a strong partner of Mosellandtouristik(www.visitmosel.de). Together we promote the economic and touristic attractiveness of the Moselle region. In doing so, we support Mosellandtouristik in its commitment to presenting the unique cultural landscape, the diverse range of wines on offer and the traditional towns along the Moselle and bringing them to life. Through our cooperation, we help to strengthen and sustainably develop tourism as an important economic factor in the region.
The Mayen-Koblenz Economic Development Agency is proud to be an active supporter of Region 56plus(www.region56plus.de). Our common goal is to create synergies that promote economic and social development in the region. Through our support, we help to bundle the strengths of the region and promote innovative projects that have the potential to sustainably increase the quality of life and attractiveness of the location. Together, we are committed to the future-oriented development of the 56plus region.
Street | In the city park 1 |
ZIP CODE | 56170 |
Location | Bendorf |
Telephone | 02622/703-105 |
Fax | 02622/703-180 |
Werner.pruemm@bendorf.de | |
Web | www.bendorf.de |
Contact person | Werner Prümm |
Street | Rosengasse 2 |
ZIP CODE | 56727 |
Location | Mayen |
Telephone | 02651/88-1033 |
Fax | 02651/88-58000 |
Dagmar.Luxem@Mayen.de | |
Web | www.mayen.de |
Contact person | Dagmar Luxem |
Street | Marketplace 4-6 |
ZIP CODE | 56751 |
Location | Polch |
Telephone | 02654/9402-205 |
Fax | 02654/9402-70205 |
udo.seifert@maifeld.de | |
Web | www.maifeld.de |
Contact person | Udo Seifert |
Street | Marketplace 3 |
ZIP CODE | 56743 |
Location | Mendig |
Telephone | +49 (0)2652/ 9800-77 |
Fax | +49 (0)2652 / 9377-77 |
j.zinken.vg@mendig.de | |
Web | www.mendig.de |
Contact person | Jürgen Zinken |
Street | Rathausstraße 2-4 |
ZIP CODE | 56637 |
Location | Plaidt |
Telephone | 02632/299-140 |
Fax | 02632/299-660 |
wirtschaftsfoerderung@pellenz.de | |
Web | http://www.pellenz.de |
Contact person | Cornel Schlüter |
Street | Bahnhofstrasse 44 |
ZIP CODE | 56330 |
Location | Kobern-Gondorf |
Telephone | +49 (0)2607/ 49-0 |
Fax | +49 (0)2607/ 49-49 |
info@vgrm.de | |
Web | www.vgrm.de |
Street | Rathausplatz 13 |
ZIP CODE | 56179 |
Location | Vallendar |
Telephone | +49 (0)261/ 6503-139 |
Fax | +49 (0)261/ 6503-177 |
andreas.roesch@vg-vallendar.de | |
Web | www.vg-vallendar.de |
Contact person | Andreas Rösch |
Street | Kelberger Straße 26 |
ZIP CODE | 56727 |
Location | Mayen |
Telephone | +49 (0)2651/ 8009-17 |
Fax | +49 (0)2651/ 8009-20 |
a.doepgen@vordereifel.de | |
Web | www.vordereifel.de |
Contact person | Anna Döpgen |
Street | Raiffeisenplatz 1 |
ZIP CODE | 56299 |
Location | Ochtendung |
Telephone | +49 (0)2625 / 9540930 |
Fax | +49 (0)2625 / 95409329 |
ortsgemeinde.oc@maidfeld.de | |
Web | www.ochtendung.de |
Contact person | Lukas Kalter |
Street | Marketplace 4-6 |
ZIP CODE | 56751 |
Location | Polch |
Telephone | +49 (0)2654/ 9402-242 and 0170/ 3322044 |
info@polch.de | |
Web | www.polch.de |
Contact person | Gerd Klasen |
Street | Kärlicher Straße 4 |
ZIP CODE | 56575 |
Location | Weißenthurm |
Telephone | +49 (0)2637/ 913-242 or +49 (0)2637/ 913-282 |
Fax | +49 (0)2637/ 913-100 |
kim.lachmann@vgwthurm.de; kristina.uerz@vgwthurm.de | |
Web | www.vgwthurm.de |
Contact person | Kim Lachmann, Kristina Uerz |